Full product archive
Below is a an archive listing of our past product files, which are available for free download. Simply click the Download link to view a PDF file. If you wish to see older files, please click the "show all files" link for the product you are interested in.
Multi-Asset Technical Analysis
11 Apr 2022 | Seven Days Ahead technical strategies 12th April 2022 | Download ![]() |
04 Apr 2022 | Seven Days Head Technical Strategies 5th April 2022 | Download ![]() |
04 Apr 2022 | Seven Days Head Technical Straegies | Download ![]() |
28 Mar 2022 | Mulit Asset Technical Strategies 28th March 2022 | Download ![]() |
21 Mar 2022 | Seven Days Ahead Multi asset 22nd March 2022 | Download ![]() |
14 Mar 2022 | Seven Day Ahead multi-asset technical analysis 15th March 2022 | Download ![]() |
07 Mar 2022 | Seven Days Ahead Multi-Asset technical anaysis 8th March 2022 | Download ![]() |
28 Feb 2022 | Seven Days Ahead Multi Asset Technical Strategies 1st March 202 | Download ![]() |
21 Feb 2022 | Seven Days Ahead Technical Strategies 22nd February 2022 | Download ![]() |
14 Feb 2022 | Multi-asset market trading strategies 15th February 2022 | Download ![]() |
FX Technical Analysis Weekly
02 Mar 2015 | Multi asset fundamental analysis | Download ![]() |
24 Feb 2015 | Multi asset trade recommendations | Download ![]() |
24 Feb 2015 | Multi asset trade recommendations | Download ![]() |
17 Feb 2015 | FX Specialist Guide | Download ![]() |
10 Feb 2015 | FX Specialist Guide | Download ![]() |
03 Feb 2015 | FX Specialist Guide | Download ![]() |
27 Jan 2015 | FX Specialist Guide | Download ![]() |
20 Jan 2015 | FX Specialist Guide | Download ![]() |
19 Jan 2015 | Market Update | Download ![]() |
13 Jan 2015 | FX Specialist Guide | Download ![]() |
Top Emerging Markets
16 Jun 2015 | Top Emerging Markets 16th June 2015 | Download ![]() |
08 Jun 2015 | Top Emerging Market ETFs 9th June 2015 | Download ![]() |
01 Jun 2015 | Top Emerging Markets 2nd June 2015 | Download ![]() |
27 May 2015 | Top Emerging Markets 27th May 2015 | Download ![]() |
15 Dec 2014 | The Macro Trader | Download ![]() |
26 Feb 2013 | Weekly Top Emerging Markets | Download ![]() |
26 Feb 2013 | Weekly Top Emerging Markets | Download ![]() |
20 Feb 2013 | Weekly Top Emerging Markets | Download ![]() |
12 Feb 2013 | Weekly Top Emerging Markets | Download ![]() |
12 Feb 2013 | Weekly Top Emerging Markets | Download ![]() |
Commodity Technical Analysis Weekly
15 Jun 2015 | Multi asset fundamental analysis | Download ![]() |
05 May 2015 | Soy and Grains Technical Analysis 6th May 2015 | Download ![]() |
23 Feb 2015 | Commodity Specialist Guide | Download ![]() |
16 Feb 2015 | Commodity Specialist Guide | Download ![]() |
09 Feb 2015 | Commodity Specialist Guide | Download ![]() |
09 Feb 2015 | Commodity Specialist Guide | Download ![]() |
02 Feb 2015 | Commodity Specialist Guide | Download ![]() |
26 Jan 2015 | Commodity Specialist Guide | Download ![]() |
19 Jan 2015 | Commodity Specialist Guide | Download ![]() |
12 Jan 2015 | Commodity Specialist Guide | Download ![]() |
Soy and Grains Technical Analysis
06 Oct 2021 | HIGHLIGHTS VIDEO : Seven Days Ahead weekly Multi-Asset Technical Strategies 5th October 2021 | Download ![]() |
07 Oct 2019 | Seven Days Ahead weekly Multi-Asset Technical Strategies 7th October 2019 | Download ![]() |
27 Feb 2017 | Soy and Grains Technical Analysis 28/02/2017 | Download ![]() |
20 Feb 2017 | Soy and Grains Technical Analysis 21st February 2017 | Download ![]() |
13 Feb 2017 | Soy and Grains Technical Analysis 14th February 2017 | Download ![]() |
06 Feb 2017 | Soy and Grains Technical Analysis 7th February 2017 | Download ![]() |
30 Jan 2017 | Soy and Grains Technical Analysis 31st January 2017 | Download ![]() |
23 Jan 2017 | Soy and Grains Technical Analysis 24th January 2017 | Download ![]() |
16 Jan 2017 | Soy and Grains Analysis 17th January 2017 | Download ![]() |
09 Jan 2017 | Soy and Grains Analysis 10th January 2017 | Download ![]() |
Multi-Asset Trade Recommendations
07 Sep 2019 | Multi Asset trade and investment recommendations | Download ![]() |
07 Sep 2019 | Multi Asset trade and investment recommendations | Download ![]() |
07 Aug 2019 | Multi Asset Trade and Investment Recommendations | Download ![]() |
31 Jul 2019 | Multi Asset Trade and Investment Recommendations | Download ![]() |
26 Jul 2019 | Multi Asset Trade and Investment Recommendations | Download ![]() |
12 Jul 2019 | Multi Asset Trade and Investment Recommendations | Download ![]() |
04 Jul 2019 | Multi Asset Trade and Investment Recommendations | Download ![]() |
04 Jul 2019 | Multi Asset Trade and Investment Recommendations | Download ![]() |
26 Jun 2019 | Multi Asset Trade and Investment Recommendations | Download ![]() |
19 Jun 2019 | Multi Asset Trade and Investment Recommendations | Download ![]() |
FTSE 100 Single Stock analysis
14 Mar 2012 | Daily Major Stock Indices | Download ![]() |
16 Mar 2011 | FTSE 100 stock recommendation 16th March Sell Johnson Matthey | Download ![]() |
01 Mar 2011 | FTSE 100 stock recommendation 1st March Buy Hammerson | Download ![]() |
01 Mar 2011 | FTSE 100 stock recommendation 1st March Sell Rand Gold Resources | Download ![]() |
23 Feb 2011 | FTSE 100 stock recommendation 23rd February 2011 Buy Land Securities | Download ![]() |
23 Feb 2011 | FTSE 100 stock recommendation 23rd February 2011 Buy BG Group | Download ![]() |
17 Feb 2011 | FTSE 100 stock recommendation 17th February 2011 Buy HSBC | Download ![]() |
17 Feb 2011 | FTSE 100 stock recommendation 17th February 2011 Buy BP | Download ![]() |
16 Feb 2011 | FTSE 100 stock recommendation 16th February 2011 Sell Reckit BNCR Group | Download ![]() |
11 Feb 2011 | FTSE 100 stock recommendation 10th February 2011 Buy WPP | Download ![]() |
Market Updates
01 Apr 2019 | Seven Days Ahead weekly Multi-Asset Market Update 1st April 2019 | Download ![]() |
25 Mar 2019 | Seven Days Ahead weekly Multi-Asset Market Update 22nd March 2019 | Download ![]() |
15 Mar 2019 | Seven Days Ahead weekly Multi-asset Market Update 15th March 2019 | Download ![]() |
18 Feb 2019 | Seven Days Ahead weekly Multi-Asset Market Update 18th February 2019 | Download ![]() |
19 Nov 2018 | Seven Days Ahead Multi-Asset Market Update What are the parameters for Cable? 19th November 2018 | Download ![]() |
12 Nov 2018 | Seven Days Ahead Multi-Asset Market Update HAs teh S&P retracement finished? 12th November 2018 | Download ![]() |
05 Nov 2018 | Seven Days Ahead Multi-Asset Market Update The Oil bears are in charge 2nd November 2018 | Download ![]() |
28 Sep 2018 | Seven Days Ahead Multi-Asset Market Update Watch the UK Gilt market closely 28th September 2018 | Download ![]() |
21 Sep 2018 | Seven Days Ahead Multi-Asset Market Update The next bull leg of US stocks 21st September 2018 | Download ![]() |
13 Sep 2018 | Seven Days Ahead Multi-Asset Market Update Remember: the US Bond market is poised 13th September 2018 | Download ![]() |