Full product archive
Below is a an archive listing of our past product files, which are available for free download. Simply click the Download link to view a PDF file. If you wish to see older files, please click the "show all files" link for the product you are interested in.
Technical Trading Guide
| 25 Jan 2010 | Technical Trading Guide to Major Markets | Download |
| 18 Jan 2010 | Technical Trading Guide to Major Markets | Download |
| 11 Jan 2010 | Technical Trading Guide to Major Markets | Download |
| 04 Jan 2010 | Weekly Technical Trading Guide to Major Markets | Download |
| 21 Dec 2009 | Technical Trading Guide to Major Markets | Download |
| 14 Dec 2009 | Technical Trading Guide to Major Markets | Download |
| 07 Dec 2009 | Weekly Technical Trading Guide to Major Markets | Download |
| 30 Nov 2009 | Technical Trading Guide to Major Markets | Download |
| 30 Nov 2009 | Technical Trading Guide to Major Markets | Download |
| 23 Nov 2009 | Technical Trading Guide to Major Markets | Download |
The Macro Trading Guide
| 25 Jan 2010 | The Macro Trader | Download |
| 18 Jan 2010 | The Macro Trader | Download |
| 18 Jan 2010 | The Macro Trader | Download |
| 18 Jan 2010 | The Macro Trader | Download |
| 18 Jan 2010 | The Macro Trader | Download |
| 11 Jan 2010 | The Macro Trader | Download |
| 04 Jan 2010 | The Macro Trader | Download |
| 21 Dec 2009 | The Macro Trader | Download |
| 14 Dec 2009 | The Macro Trader | Download |
| 07 Dec 2009 | The Macro Trader | Download |
The Commodity Specialist Guide
| 25 Jan 2010 | Commodity Specialist Guide | Download |
| 18 Jan 2010 | Commodity Specialist Guide | Download |
| 11 Jan 2010 | Commodity Specialist Guide | Download |
| 04 Jan 2010 | Commodity Specialist Guide | Download |
| 14 Dec 2009 | Commodity Specialist Guide | Download |
| 07 Dec 2009 | Commodity Specialist Guide | Download |
| 30 Nov 2009 | Commodity Specialist Guide | Download |
| 23 Nov 2009 | Commodity Specialist Guide | Download |
| 16 Nov 2009 | Commodity Specialist Guide | Download |
| 09 Nov 2009 | Commodity Specialist Guide | Download |
The FX Specialist Guide
| 26 Jan 2010 | FX Specialist Guide | Download |
| 19 Jan 2010 | FX Specialist Guide | Download |
| 12 Jan 2010 | FX Specialist Guide | Download |
| 05 Jan 2010 | FX Specialist Guide | Download |
| 15 Dec 2009 | FX Specialist Guide | Download |
| 08 Dec 2009 | FX Specialist Guide | Download |
| 01 Dec 2009 | FX Specialist Guide | Download |
| 24 Nov 2009 | FX Specialist Guide | Download |
| 17 Nov 2009 | FX Specialist Guide | Download |
| 10 Nov 2009 | FX Specialist Guide | Download |
The Climate and Energy Specialist Guide
| 25 Jan 2010 | Climate & Energy Guide | Download |
| 18 Jan 2010 | Climate & Energy Guide | Download |
| 11 Jan 2010 | Climate & Energy Guide | Download |
| 04 Jan 2010 | Climate & Energy Guide | Download |
| 14 Dec 2009 | Climate & Energy Guide | Download |
| 07 Dec 2009 | Climate & Energy Guide | Download |
| 30 Nov 2009 | Climate & Energy Guide | Download |
| 23 Nov 2009 | Climate & Energy Guide | Download |
| 16 Nov 2009 | Climate & Energy Guide | Download |
| 09 Nov 2009 | Climate & Energy Guide | Download |
Daily Stocks Indices Guide
| 27 Jan 2010 | Daily Major Stock Indices | Download |
| 26 Jan 2010 | Daily Major Stock Indices | Download |
| 24 Jan 2010 | Daily Major Stock Indices | Download |
| 22 Jan 2010 | Daily Major Stock Indices | Download |
| 21 Jan 2010 | Daily Major Stock Indices | Download |
| 20 Jan 2010 | Daily Major Stock Indices | Download |
| 19 Jan 2010 | Daily Major Stock Indices | Download |
| 18 Jan 2010 | Daily Major Stock Indices | Download |
| 15 Jan 2010 | Daily Major Stock Indices | Download |
| 14 Jan 2010 | Daily Major Stock Indices | Download |
Daily Bonds and Short Rates Guide
| 27 Jan 2010 | Daily Bonds and Short Rates | Download |
| 26 Jan 2010 | Daily Bonds and Short Rates | Download |
| 24 Jan 2010 | Daily Bonds and Short Rates | Download |
| 22 Jan 2010 | Daily Bonds and Short Rates | Download |
| 21 Jan 2010 | Daily Bonds and Short Rates | Download |
| 20 Jan 2010 | Daily Bonds and Short Rates | Download |
| 19 Jan 2010 | Daily Bonds and Short Rates | Download |
| 18 Jan 2010 | Daily Bonds and Short Rates | Download |
| 15 Jan 2010 | Daily Bonds and Short Rates | Download |
| 14 Jan 2010 | Daily Bonds and Short Rates | Download |
Key Trade Bulletin
| 26 Jan 2010 | Key Trades weekly round up | Download |
| 19 Jan 2010 | Key Trades weekly round up | Download |
| 12 Jan 2010 | Seven Days Ahead: Key Trade Round-Up for this Week 12th January 2010 | Download |
| 05 Jan 2010 | Key Trade Round Up for this Week: 5th January 2010 | Download |
| 22 Dec 2009 | Key Trade Round Up for this Week: 22nd December 2009 | Download |
| 17 Dec 2009 | Key Trade Bulletin: Sell Sterling buy Dollars | Download |
| 15 Dec 2009 | Seven Days Ahead: Key Trade Round-Up for this Week 15th December | Download |
| 08 Dec 2009 | Key trades weekly round up | Download |
| 01 Dec 2009 | Key Trades Weekly Round up | Download |
| 30 Nov 2009 | Key Trade bulletin | Download |
Key Option Strategies
| 20 Jan 2010 | Key Option Strategies - Weekly roundup 20 January 2010 | Download |
| 13 Jan 2010 | Key Option Strategies - Bearish on Treasuries | Download |
| 13 Jan 2010 | Key Option Strategies - Weekly roundup 13 January 2010 | Download |
| 06 Jan 2010 | Key Option Strategies - Weekly roundup 06 January 2010 | Download |
| 06 Jan 2010 | Key Option Strategies - Bullish on Vix | Download |
| 23 Dec 2009 | Key Option Strategies - Weekly roundup 23 December 2009 | Download |
| 16 Dec 2009 | Key Option Strategies - Weekly roundup 16 December 2009 | Download |
| 16 Dec 2009 | Key Option Strategies - Bearish Emerging Market Equity | Download |
| 10 Dec 2009 | Key Option Strategies - Weekly roundup 09 Dec 2009 | Download |
| 03 Dec 2009 | Key Option Strategies - Long FTSE | Download |
Market Updates
| 22 Jan 2010 | Market Update | Download |
| 21 Jan 2010 | Market Update | Download |
| 21 Jan 2010 | Seven Days Ahead: UK Gilts rebound | Download |
| 15 Jan 2010 | Market Update | Download |
| 14 Jan 2010 | Seven Days Ahead: Is the correction in Gold over? | Download |
| 14 Jan 2010 | Market Update | Download |
| 08 Jan 2010 | Market Update | Download |
| 08 Jan 2010 | Market Update | Download |
| 07 Jan 2010 | Market Update | Download |
| 07 Jan 2010 | Seven Days Ahead: Gilt Selling, Gilt Buying | Download |