Compare our products
| Your package | Client category |
Email / telephone advice | Coverage | Download | Sign up | ||
|---|---|---|---|---|---|---|---|
| Weekly products | |||||||
| Technical Trading Guide | Multi-market survey using Classical Bar Charts over multiple time frames. Currencies, Bonds, Stocks, Interest Rates, Commodities. | Full time traders and brokers | Yes | 16 Major trading markets: Currencies, Bonds, Stocks, Interest Rates, Commodities | Download recent example |
||
| The Macro Trading Guide | Multi-market survey using fundamental research. Currencies, Bonds, Stocks, Interest Rates, Commodities. | Full time traders and brokers | Yes | 16 Major trading markets: Currencies, Bonds, Stocks, Interest Rates, Commodities | Download recent example |
||
| Commodity Technical Analysis Weekly | Multi-market survey using Classical Bar Charts over multiple time frames. Includes Energy, Metals, Grains, Softs and others. | Full time traders and brokers | Yes | 14 Major commodity markets: including Energy, Metals, Grains, Softs and others | Download recent example |
||
| The FX Specialist Guide | Multi-market survey using Classical Bar Charts over multiple time frames. Including major Dollar Crosses, Euro Crosses, Minors. | Full time traders and brokers | Yes | 14 markets surveyed weekly using Classical Bar Charts and Fibonacci over multiple time frames | Download recent example |
||
| The Climate and Energy Specialist Guide | Multi-market survey using Classical Bar Charts over multiple time frames. Including the crucial fuel and emissions markets | Full time traders and brokers | Yes | The five most environmentally sensitive markets: Crude Oil, Gasoil, Heating Oil, Natural Gas and Carbon Emissions | Download recent example |
||
| Daily products | |||||||
| Stock Index Technical Analysis Daily | Detailed candlestick analysis with fibonacci levels of intraday support and resistance. DAX, EuroStoxx, FTSE, S&P. | Full time traders and brokers | Yes | S&P, FTSE, DAX, Euro Stoxx 50 | Download recent example |
||
| Daily short rates and bonds | Detailed technical analysis with fibonacci levels of intraday support of Schatz, Bobls, TNotes, Bunds, Gilts, Eurodollars, Short Sterling, Euribor and EuroSwiss. | Full time traders and brokers | Yes | Schatz, Bobls, TNotes, Bunds, Gilts, Eurodollars, Short Sterling, Euribor, EuroSwiss | Download recent example |
||
| Real-time products | |||||||
| FTSE 100 Single Stock analysis | Short and medium-term technical analysis from the FTSE100 every day by 8.30am. CORPORATE SUBSCRIPTIONS ONLY. Please contact us direct for more information. | Full time traders and brokers | Yes | Specific trades from FTSE 100 shares | Download recent example |
||
| Key Trade Bulletin | Specific futures trading opportunities with entry and exit prices and Stop-loss levels backed by both technical and macro analysis. | Traders with limited time | Yes | Specific trades drawn from 16 Major markets: Currencies, Bonds, Stocks, Interest Rates, Commodities | Download recent example |
||
| Key Option Strategies | Specific limited-risk options trading ideas with entry and exit prices and Stop-loss levels backed by both technical and macro analysis. | Full time traders and brokers | Yes | to be completed | Download recent example |
||
| Market Updates | Currently three per week, these articles introduce Seven Days Ahead's analytical techniques by highlighting fast-changing market situations as they arise thoughout the week. | Potential subscribers, journalists and other market watchers | Yes | Selected trading situations | |||

