Calculate your performance: Key Trades
Key Trades Performance 2006-10
This is a record of our Key Trade recommendations sent out by email with detailed technical and macro reasoning. The performance calculations assume notional trading positions whose size is adjusted so that the same proportion of trading capital is risked with every trade. Risk is judged to be the difference between the opening trade and the initial Stop Loss.
We believe these returns fairly represent the actual returns subscribers might reasonably expect to achieve trading our recommendations given their frequency and the liquidity of the markets. Returns on uninvested funds are not included so the actual returns would be materially higher.
To discover the performance you could have enjoyed each year using Key Trades, enter your trading capital and the proportion you are willing to risk on each trade.
| Year end |
Annual return % |
Trading capital (re-investing profits) £ |
Best monthly return % |
Worst monthly drawdown % |
|---|---|---|---|---|
| 2006 | 7.88 | 1,078,832 | +10.40 | -3.01 |
| 2007 | 12.12 | 1,209,621 | +14.63 | -4.54 |
| 2008 | 28.23 | 1,551,154 | +8.73 | -2.91 |
| 2009 | -10.04 | 1,395,458 | +1.25 | -2.97 |
| 2010 (to date) |
3.99 | 1,451,084 | +4.73 | -1.54 |
| Year | Mth | Month % return |
Y to D % return |
Total capital |
Open date |
Contract | Buy/ Sell |
Open price |
Max loss |
Close date |
Close price |
P/L | P/L in bp |
Risk in bp |
% Return /trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,000,000 | |||||||||||||||
| 2006 | Jan | 990,000 | 24/01 | Dollar Sterling Spot 62,500 | Buy | 1.7839 | 1.7640 | 31/01 | 1.7640 | Loss | -0.0199 | 0.0199 | -1.00 | ||
| -1.00 | -1.00 | ||||||||||||||
| Feb | 993,175 | 21/01 | Light Crude Oil March 06 | Buy | 61.3000 | 56.0000 | 08/02 | 63.0000 | Profit | 1.7000 | 5.3000 | 0.32 | |||
| 983,244 | 17/01 | Comex Gold Feb 06 | Buy | 557.0000 | 543.0000 | 14/02 | 543.0000 | Loss | -14.0000 | 14.0000 | -1.00 | ||||
| 982,912 | 31/01 | Eurodollar Spread Jun 06 - Mar 07 | Sell | -0.1100 | -0.8500 | 14/02 | -0.0850 | Loss | -0.0250 | 0.7400 | -0.03 | ||||
| 985,517 | 31/01 | Japanese Bond Mar 06 | Sell | 136.9200 | 137.7500 | 21/02 | 136.7000 | Profit | 0.2200 | 0.8300 | 0.27 | ||||
| 975,662 | 31/01 | Euribor Mar 07 | Sell | 96.7700 | 96.9100 | 21/02 | 96.9100 | Loss | -0.1400 | 0.1400 | -1.00 | ||||
| -1.45 | -2.43 | ||||||||||||||
| Mar | 965,905 | 21/02 | DJ EuroStoxx 50 Mar 06 | Buy | 3802.0000 | 3744.0000 | 07/03 | 3744.0000 | Loss | -58.0000 | 58.0000 | -1.00 | |||
| 979,499 | 07/03 | Bund Mar 06 | Sell | 119.6000 | 119.8700 | 14/03 | 119.2200 | Profit | 0.3800 | 0.2700 | 1.41 | ||||
| 980,075 | 07/03 | US T Note Mar 06 | Sell | 106.8750 | 108.4688 | 14/03 | 106.7813 | Profit | 0.0937 | 1.5938 | 0.06 | ||||
| 989,604 | 28/02 | Euribor Mar 07 | Sell | 96.7300 | 96.9100 | 21/03 | 96.5550 | Profit | 0.1750 | 0.1800 | 0.97 | ||||
| 1.43 | -1.04 | ||||||||||||||
| Apr | 1,001,197 | 14/03 | US TNote Jun 06 | Sell | 106.9063 | 108.0000 | 19/04 | 105.6250 | Profit | 1.2813 | 1.0937 | 1.17 | |||
| 1.17 | 0.12 | ||||||||||||||
| May | 1,006,721 | 14/03 | FTSE June 06 | Buy | 5954.0000 | 5780.0000 | 03/05 | 6050.0000 | Profit | 96.0000 | 174.0000 | 0.55 | |||
| 1,018,884 | 21/03 | Light Crude Oil May 06 | Buy | 62.3400 | 56.0000 | 09/05 | 70.0000 | Profit | 7.6600 | 6.3400 | 1.21 | ||||
| 1,075,489 | 04/04 | Comex Gold Jun 06 | Buy | 588.0000 | 570.0000 | 16/05 | 688.0000 | Profit | 100.0000 | 18.0000 | 5.56 | ||||
| 1,085,058 | 14/03 | Japanese Bond June 06 | Sell | 134.1300 | 135.4000 | 23/05 | 133.0000 | Profit | 1.1300 | 1.2700 | 0.89 | ||||
| 1,106,420 | 14/03 | Bund JUN 06 | Sell | 117.6400 | 118.6000 | 23/05 | 115.7500 | Profit | 1.8900 | 0.9600 | 1.97 | ||||
| 1,105,366 | 25/04 | US TNote Jun 06 | Sell | 105.3438 | 106.0000 | 23/05 | 105.4063 | Loss | -0.0625 | 0.6562 | -0.10 | ||||
| 10.40 | 10.54 | ||||||||||||||
| Jun | 1,125,263 | 03/05 | Dollar Euro Spot Eur 125,000 | Buy | 1.2410 | 1.2260 | 13/06 | 1.2680 | Profit | 0.0270 | 0.0150 | 1.80 | |||
| 1,114,010 | 23/05 | Dollar Yen Spot Y12.5 M | Sell | 111.2600 | 113.7000 | 13/06 | 113.7000 | Loss | -2.4400 | 2.4400 | -1.00 | ||||
| 1,116,719 | 06/06 | DJ EuroStoxx50 Jun 06 | Sell | 3560.0000 | 3720.0000 | 27/06 | 3521.1000 | Profit | 38.9000 | 160.0000 | 0.24 | ||||
| 1,105,552 | 27/06 | DJ EuroStoxx 50 Sep 06 | Sell | 3464.0000 | 3560.0000 | 27/06 | 3560.0000 | Loss | -96.0000 | 96.0000 | -1.00 | ||||
| 0.02 | 10.56 | ||||||||||||||
| Jul | 1,100,449 | 20/06 | US T Note Sep 06 | Sell | 104.6875 | 105.5000 | 11/07 | 105.0625 | Loss | -0.3750 | 0.8125 | -0.46 | |||
| 1,089,445 | 27/07 | Bund Sep 06 | Sell | 115.0300 | 115.8000 | 18/07 | 115.8000 | Loss | -0.7700 | 0.7700 | -1.00 | ||||
| 1,078,550 | 11/07 | FTSE Sep 06 | Buy | 5869.0000 | 5790.0000 | 18/07 | 5790.0000 | Loss | -79.0000 | 79.0000 | -1.00 | ||||
| 1,083,085 | 04/07 | Light Crude Oil Aug 06 | Buy | 73.5200 | 70.0000 | 25/07 | 75.0000 | Profit | 1.4800 | 3.5200 | 0.42 | ||||
| 1,072,254 | 18/07 | Comex Gold Sep 06 | Buy | 641.0000 | 638.0000 | 25/07 | 638.0000 | Loss | -3.0000 | 3.0000 | -1.00 | ||||
| -3.01 | 7.23 | ||||||||||||||
| Aug | 1,061,532 | 27/07 | Euribor Dec 06 | Sell | 96.3600 | 96.4500 | 01/08 | 96.4500 | Loss | -0.0900 | 0.0900 | -1.00 | |||
| 1,086,606 | 01/08 | Dollar Sterling Spot 62,500 | Buy | 1.8666 | 1.8550 | 15/08 | 1.8940 | Profit | 0.0274 | 0.0116 | 2.36 | ||||
| 1,089,710 | 15/08 | Short Sterling Sept 07 | Sell | 94.6100 | 94.7500 | 22/08 | 94.5700 | Profit | 0.0400 | 0.1400 | 0.29 | ||||
| 1.63 | 8.97 | ||||||||||||||
| Sep | 1,078,813 | 15/08 | Dollar Sterling Spot 62,500 | Buy | 1.8942 | 1.8800 | 12/09 | 1.8800 | Loss | -0.0142 | 0.0142 | -1.00 | |||
| 1,078,655 | 22/08 | Bund Sep 06 | Buy | 117.6800 | 117.0000 | 12/09 | 117.6700 | Loss | -0.0100 | 0.6800 | -0.01 | ||||
| 1,115,688 | 12/09 | Light Crude Oil Aug 06 | Sell | 67.1000 | 68.0000 | 18/09 | 64.0100 | Profit | 3.0900 | 0.9000 | 3.43 | ||||
| 1,104,531 | 26/09 | Euro vs Sterling | Sell | 0.6693 | 0.6745 | 28/09 | 0.6745 | Loss | -0.0052 | 0.0052 | -1.00 | ||||
| 1,111,895 | 12/09 | Eurodollar Dec 06 | Buy | 94.6100 | 94.5500 | 29/09 | 94.6500 | Profit | 0.0400 | 0.0600 | 0.67 | ||||
| 2.04 | 11.19 | ||||||||||||||
| Oct | 1,116,660 | 07/09 | Bund Dec 06 | Buy | 117.1500 | 116.1000 | 10/10 | 117.6000 | Profit | 0.4500 | 1.0500 | 0.43 | |||
| 1,105,494 | 06/10 | Eurodollar March 07 | Buy | 94.8700 | 94.7500 | 17/10 | 94.7500 | Loss | -0.1200 | 0.1200 | -1.00 | ||||
| 1,113,143 | 14/09 | S&P Dec 06 | Buy 1/2 | 1327.3000 | 1295.0000 | 20/10 | 1372.0000 | Profit | 44.7000 | 32.3000 | 0.69 | ||||
| 0.11 | 11.31 | ||||||||||||||
| Nov | 1,102,012 | 07/11 | Spot Sterling Yen (62,500) | Buy | 224.3900 | 222.4000 | 23/11 | 222.4000 | Loss | -1.9900 | 1.9900 | -1.00 | |||
| 1,090,992 | 07/11 | DJ Euro Stoxx Dec 06 | Buy | 4071.0000 | 4050.0000 | 24/11 | 4050.0000 | Loss | -21.0000 | 21.0000 | -1.00 | ||||
| 1,100,736 | 14/09 | S&P Dec 06 | Buy 1/2 | 1327.3000 | 1295.0000 | 28/11 | 1385.0000 | Profit | 57.7000 | 32.3000 | 0.89 | ||||
| -1.11 | 10.07 | ||||||||||||||
| Dec | 1,089,729 | 04/12 | US T Note March 07 | Buy | 109.4063 | 108.5000 | 04/12 | 108.5000 | Loss | -0.9063 | 0.9063 | -1.00 | |||
| 1,078,832 | 05/12 | Eurodollars Dec 07 | Buy | 95.5100 | 95.3300 | 08/12 | 95.3300 | Loss | -0.1800 | 0.1800 | -1.00 | ||||
| -1.99 | 7.88 | ||||||||||||||
| Year | Mth | Month % return |
Y to D % return |
Total capital |
Open date |
Contract | Buy/ Sell |
Open price |
Max loss |
Close date |
Close price |
P/L | P/L in bp |
Risk in bp |
% Return /trade |
| 1,000,000 | |||||||||||||||
| 2007 | Jan | 990,000 | 05/12 | Sterling vs Dollar | Buy | 1.9758 | 1.9400 | 04/01 | 1.9400 | Loss | -0.0358 | 0.0358 | -1.00 | ||
| 986,137 | 28/11 | Spot Dollar Euro Spot (Eur 125,000) | Buy | 1.3137 | 1.2850 | 05/01 | 1.3025 | Loss | -0.0112 | 0.0287 | -0.39 | ||||
| 996,738 | 05/01 | Bunds Mar 07 | Sell | 115.8500 | 116.2500 | 05/01 | 115.4200 | Profit | 0.4300 | 0.4000 | 1.08 | ||||
| -0.33 | -0.33 | ||||||||||||||
| Feb | 990,143 | 16/01 | Dollar Yen Spot Y12.5 M | Buy | 120.5800 | 119.2500 | 15/02 | 119.7000 | Loss | -0.8800 | 1.3300 | -0.66 | |||
| 980,241 | 09/02 | Bund Mar 07 | Sell | 115.1000 | 115.8500 | 26/02 | 115.8500 | Loss | -0.7500 | 0.7500 | -1.00 | ||||
| 970,439 | 07/02 | DJ Euro Stoxx Mar 07 | Buy | 4263.0000 | 4215.0000 | 27/02 | 4215.0000 | Loss | -48.0000 | 48.0000 | -1.00 | ||||
| -2.64 | -2.96 | ||||||||||||||
| Mar | 981,056 | 13/03 | Nymex light sweet crude April 07 | Sell | 59.4100 | 61.7500 | 20/03 | 56.8500 | Profit | 2.5600 | 2.3400 | 1.09 | |||
| 971,245 | 20/03 | Nymex light sweet crude June 07 | Sell | 61.2200 | 63.0000 | 22/03 | 63.0000 | Loss | -1.7800 | 1.7800 | -1.00 | ||||
| 0.08 | -2.88 | ||||||||||||||
| Apr | 961,533 | 12/04 | Eurodollars March 08 | Sell | 95.1050 | 95.1800 | 18/04 | 95.1800 | Loss | -0.0750 | 0.0750 | -1.00 | |||
| 951,917 | 13/04 | Bund June 07 | Sell | 113.7400 | 114.2900 | 19/04 | 114.2900 | Loss | -0.5500 | 0.5500 | -1.00 | ||||
| 958,931 | 29/03 | FTSE June 07 | Buy | 6355.0000 | 6260.0000 | 19/04 | 6425.0000 | Profit | 70.0000 | 95.0000 | 0.74 | ||||
| 991,232 | 20/03 | Dollar Euro Spot | Buy | 1.3285 | 1.3190 | 20/04 | 1.3605 | Profit | 0.0320 | 0.0095 | 3.37 | ||||
| 2.06 | -0.88 | ||||||||||||||
| May | 1,007,753 | 03/04 | March 08 Short Sterling | Sell | 94.2100 | 94.3600 | 22/05 | 93.9600 | Profit | 0.2500 | 0.1500 | 1.67 | |||
| 1,021,463 | 19/04 | Bund June 07 | Sell | 113.7400 | 114.6000 | 24/05 | 112.5700 | Profit | 1.1700 | 0.8600 | 1.36 | ||||
| 3.05 | 2.15 | ||||||||||||||
| Jun | 1,031,900 | 29/05 | Bund Jun 07 | Sell | 112.1900 | 112.6500 | 05/06 | 111.7200 | Profit | 0.4700 | 0.4600 | 1.02 | |||
| 1,047,722 | 03/05 | Sep 07 Short Sterling | Sell | 94.0300 | 94.1800 | 05/06 | 93.8000 | Profit | 0.2300 | 0.1500 | 1.53 | ||||
| 1,063,089 | 22/05 | Sep 08 Short Sterling | Sell | 94.0300 | 94.1800 | 05/06 | 93.8100 | Profit | 0.2200 | 0.1500 | 1.47 | ||||
| 1,052,458 | 11/05 | FTSE June 07 | Buy | 6578.5000 | 6475.0000 | 08/06 | 6475.0000 | Loss | -103.5000 | 103.5000 | -1.00 | ||||
| 1,079,427 | 31/05 | JGB Jun 07 | Sell | 133.1200 | 133.6000 | 10/06 | 131.8900 | Profit | 1.2300 | 0.4800 | 2.56 | ||||
| 1,068,633 | 12/06 | Eurodollars June 08 | Sell | 94.6600 | 94.8300 | 26/06 | 94.8300 | Loss | -0.1700 | 0.1700 | -1.00 | ||||
| 4.62 | 6.86 | ||||||||||||||
| Jul | 1,057,946 | 10/06 | JGB Sep 07 | Sell | 131.4700 | 133.6000 | 10/07 | 133.6000 | Loss | -2.1300 | 2.1300 | -1.00 | |||
| 1,047,367 | 19/06 | Dollar Yen | Buy | 123.3300 | 122.0000 | 10/07 | 122.0000 | Loss | -1.3300 | 1.3300 | -1.00 | ||||
| 1,036,893 | 09/07 | Sep Gilt | Sell | 103.1200 | 103.5000 | 10/07 | 103.5000 | Loss | -0.3800 | 0.3800 | -1.00 | ||||
| 1,030,448 | 05/06 | US T Note Sep 07 | Sell | 105.7813 | 106.9375 | 25/07 | 106.5000 | Loss | -0.7187 | 1.1562 | -0.62 | ||||
| 1,020,143 | 10/07 | Dollar Sterling Spot | Sell | 2.0166 | 2.0250 | 30/07 | 2.0250 | Loss | -0.0084 | 0.0084 | -1.00 | ||||
| -4.54 | 2.01 | ||||||||||||||
| Aug | 1,022,888 | 03/07 | Nymex light sweet crude Sep 07 | Buy | 71.4700 | 69.5000 | 07/08 | 72.0000 | Profit | 0.5300 | 1.9700 | 0.27 | |||
| 1,012,659 | 31/07 | Dollar Sterling Spot | Buy | 2.0313 | 2.0150 | 13/08 | 2.0150 | Loss | -0.0163 | 0.0163 | -1.00 | ||||
| 1,002,532 | 14/08 | Nymex light sweet crude Sep 07 | Buy | 72.2100 | 69.9500 | 29/08 | 69.9500 | Loss | -2.2600 | 2.2600 | -1.00 | ||||
| -1.73 | 0.25 | ||||||||||||||
| Sep | 1,014,676 | 29/08 | Nymex light sweet crude Oct 07 | Buy | 71.8600 | 68.5000 | 07/09 | 75.9300 | Profit | 4.0700 | 3.3600 | 1.21 | |||
| 1,004,529 | 17/09 | Gold Dec 07 | Buy | 725.0000 | 717.0000 | 18/09 | 717.0000 | Loss | -8.0000 | 8.0000 | -1.00 | ||||
| 0.20 | 0.45 | ||||||||||||||
| Oct | 1,008,045 | 25/09 | Euro vs dollar | Buy | 1.4110 | 1.3970 | 09/10 | 1.4159 | Profit | 0.0049 | 0.0140 | 0.35 | |||
| 997,965 | 05/10 | S&P Dec 07 | Buy | 1562.6000 | 1540.0000 | 17/10 | 1540.0000 | Loss | -22.6000 | 22.6000 | -1.00 | ||||
| 987,985 | 11/10 | Bund Dec 07 | Sell | 111.9800 | 112.3600 | 18/10 | 112.3600 | Loss | -0.3800 | 0.3800 | -1.00 | ||||
| -1.65 | -1.20 | ||||||||||||||
| Nov | 1,088,430 | 18/09 | Gold Dec 07 | Buy | 723.0000 | 711.0000 | 07/11 | 845.0000 | Profit | 122.0000 | 12.0000 | 10.17 | |||
| 1,077,546 | 06/11 | Dollar Sterling Spot | Buy | 2.0888 | 2.0600 | 12/11 | 2.0600 | Loss | -0.0288 | 0.0288 | -1.00 | ||||
| 1,107,007 | 15/11 | Ftse Dec 07 | Sell | 6407.0000 | 6501.0000 | 19/11 | 6150.0000 | Profit | 257.0000 | 94.0000 | 2.73 | ||||
| 1,147,075 | 30/10 | Euro vs dollar | Buy | 1.4392 | 1.4300 | 29/11 | 1.4725 | Profit | 0.0333 | 0.0092 | 3.62 | ||||
| 1,135,605 | 15/11 | Short Sterling Jun 08 | Buy | 94.6700 | 94.5500 | 29/11 | 94.5500 | Loss | -0.1200 | 0.1200 | -1.00 | ||||
| 1,132,558 | 20/11 | Bunds december | Buy | 114.8600 | 114.4500 | 29/11 | 114.7500 | Loss | -0.1100 | 0.4100 | -0.27 | ||||
| 14.63 | 13.26 | ||||||||||||||
| Dec | 1,121,232 | 04/12 | Short Sterling Jun 08 | Buy | 94.6800 | 94.5300 | 18/12 | 94.5300 | Loss | -0.1500 | 0.1500 | -1.00 | |||
| -1.00 | 12.12 | ||||||||||||||
| Year | Mth | Month % return |
Y to D % return |
Total capital |
Open date |
Contract | Buy/ Sell |
Open price |
Max loss |
Close date |
Close price |
P/L | P/L in bp |
Risk in bp |
% Return /trade |
| 1,000,000 | |||||||||||||||
| 2008 | Jan | 1,002,500 | 07/01 | SpotFX Euro Sterling | Buy | 0.7462 | 0.7350 | 16/01 | 0.7490 | Profit | 0.0028 | 0.0112 | 0.25 | ||
| 1,045,220 | 10/01 | S&P March 08 | Sell | 1411.3000 | 1440.0000 | 21/01 | 1289.0000 | Profit | 122.3000 | 28.7000 | 4.26 | ||||
| 1,087,311 | 04/01 | Dec 08 Eurodollar | Buy | 96.7950 | 96.6100 | 22/01 | 97.5400 | Profit | 0.7450 | 0.1850 | 4.03 | ||||
| 8.73 | 8.73 | ||||||||||||||
| Feb | 1,076,438 | 31/01 | March 08 DJ Eurostoxx50 | Sell | 3749.0000 | 3880.0000 | 01/02 | 3880.0000 | Loss | -131.0000 | 131.0000 | -1.00 | |||
| 1,065,674 | 29/01 | Feb Comex Gold | Buy | 923.2000 | 904.0000 | 04/02 | 904.0000 | Loss | -19.2000 | 19.2000 | -1.00 | ||||
| 1,091,831 | 30/01 | Dec 08 Short Sterling | Buy | 95.2000 | 95.0900 | 08/02 | 95.4700 | Profit | 0.2700 | 0.1100 | 2.45 | ||||
| 1,085,230 | 07/02 | March 08 DJ Eurostoxx50 | Sell | 3730.0000 | 3950.0000 | 26/02 | 3863.0000 | Loss | -133.0000 | 220.0000 | -0.60 | ||||
| -0.19 | 8.52 | ||||||||||||||
| Mar | 1,097,201 | 28/02 | Euro vs dollar | Buy | 1.5093 | 1.4860 | 07/03 | 1.5350 | Profit | 0.0257 | 0.0233 | 1.10 | |||
| 1,116,229 | 28/02 | April Comex Gold | Buy | 958.7000 | 938.0000 | 14/03 | 994.6000 | Profit | 35.9000 | 20.7000 | 1.73 | ||||
| 1,105,067 | 11/03 | Dec 08 Short Sterling | Buy | 95.2600 | 95.0800 | 14/03 | 95.0800 | Loss | -0.1800 | 0.1800 | -1.00 | ||||
| 1,117,711 | 04/03 | March 08 DJ Eurostoxx50 | Sell | 3639.0000 | 3750.0000 | 18/03 | 3512.0000 | Profit | 127.0000 | 111.0000 | 1.14 | ||||
| 1,106,533 | 18/03 | June 08 DJ Eurostoxx 50 | Sell | 3425.0000 | 3490.0000 | 18/03 | 3490.0000 | Loss | -65.0000 | 65.0000 | -1.00 | ||||
| 1,109,551 | 04/03 | Dec 08 Eurodollar | Buy | 97.7800 | 97.5600 | 20/03 | 97.8400 | Profit | 0.0600 | 0.2200 | 0.27 | ||||
| 1,117,540 | 11/03 | Jun 08 JGB TSE Futures | Buy | 139.5000 | 138.5000 | 25/03 | 140.2200 | Profit | 0.7200 | 1.0000 | 0.72 | ||||
| 2.98 | 11.75 | ||||||||||||||
| Apr | 1,106,365 | 25/03 | Dec 08 Eurodollar | Buy | 97.7250 | 97.5500 | 02/04 | 97.5500 | Loss | -0.1750 | 0.1750 | -1.00 | |||
| 1,160,832 | 19/02 | Sterling Euro | Buy | 0.7550 | 0.7485 | 03/04 | 0.7870 | Profit | 0.0320 | 0.0065 | 4.92 | ||||
| 3.87 | 16.08 | ||||||||||||||
| May | 1,149,223 | 10/04 | Euro vs Sterling | Buy | 0.8012 | 0.7820 | 01/05 | 0.7820 | Loss | -0.0192 | 0.0192 | -1.00 | |||
| 1,137,731 | 02/05 | June 08 gilts | Sell | 107.7500 | 108.5000 | 08/05 | 108.5000 | Loss | -0.7500 | 0.7500 | -1.00 | ||||
| 1,126,354 | 22/04 | June 08 Bunds | Sell | 113.7700 | 114.7500 | 09/05 | 114.7500 | Loss | -0.9800 | 0.9800 | -1.00 | ||||
| 1,127,033 | 07/05 | June Ftse | Buy | 6238.0000 | 6039.0000 | 20/05 | 6250.0000 | Profit | 12.0000 | 199.0000 | 0.06 | ||||
| -2.91 | 12.70 | ||||||||||||||
| Jun | 1,133,670 | 15/05 | June Gilts | Sell | 106.7000 | 108.5000 | 06/06 | 105.6400 | Profit | 1.0600 | 1.8000 | 0.59 | |||
| 1,131,710 | 10/06 | June Ftse | Sell | 5867.0000 | 6000.0000 | 17/06 | 5890.0000 | Loss | -23.0000 | 133.0000 | -0.17 | ||||
| 1,120,393 | 19/06 | September Gilts | Sell | 104.1600 | 105.3000 | 27/06 | 105.3000 | Loss | -1.1400 | 1.1400 | -1.00 | ||||
| 1,123,729 | 24/06 | September ftse | Sell | 5620.0000 | 5845.0000 | 27/06 | 5553.0000 | Profit | 67.0000 | 225.0000 | 0.30 | ||||
| -0.29 | 12.37 | ||||||||||||||
| Jul | 1,112,492 | 10/07 | September Gilts | Buy | 106.6000 | 105.7000 | 18/07 | 105.7000 | Loss | -0.9000 | 0.9000 | -1.00 | |||
| 1,113,558 | 27/06 | September DJ Eurostoxx | Sell | 3364.0000 | 3510.0000 | 22/07 | 3350.0000 | Profit | 14.0000 | 146.0000 | 0.10 | ||||
| 1,119,822 | 27/06 | August Gold | Buy | 924.2000 | 905.0000 | 23/07 | 935.0000 | Profit | 10.8000 | 19.2000 | 0.56 | ||||
| 1,117,645 | 21/07 | June 09 Euribor | Sell | 94.8900 | 95.2500 | 24/07 | 94.9600 | Loss | -0.0700 | 0.3600 | -0.19 | ||||
| -0.54 | 11.76 | ||||||||||||||
| Aug | 1,106,468 | 22/07 | September 08 DJ Eurostoxx | Sell | 3340.0000 | 3451.0000 | 06/08 | 3451.0000 | Loss | -111.0000 | 111.0000 | -1.00 | |||
| 1,133,816 | 11/08 | Sterling vs dollar | Sell | 1.9196 | 1.9425 | 15/08 | 1.8630 | Profit | 0.0566 | 0.0229 | 2.47 | ||||
| 1,163,781 | 25/07 | June 09 Short Sterling | Buy | 94.5200 | 94.3800 | 22/08 | 94.8900 | Profit | 0.3700 | 0.1400 | 2.64 | ||||
| 4.13 | 16.38 | ||||||||||||||
| Sep | 1,183,811 | 26/08 | Sterling vs dollar | Sell | 1.8356 | 1.8650 | 02/09 | 1.7850 | Profit | 0.0506 | 0.0294 | 1.72 | |||
| 1,175,919 | 19/08 | September 08 DJ eurostoxx | Sell | 3315.0000 | 3480.0000 | 02/09 | 3425.0000 | Loss | -110.0000 | 165.0000 | -0.67 | ||||
| 1,175,919 | 26/08 | September 08 Bund | Buy | 114.7600 | 113.4000 | 08/09 | 114.7600 | Even | 0 | 1.3600 | 0.00 | ||||
| 1,164,159 | 05/09 | June 09 Short Sterling | Buy | 95.1800 | 95.0000 | 12/09 | 95.0000 | Loss | -0.1800 | 0.1800 | -1.00 | ||||
| 1,152,518 | 16/09 | June 09 Short Sterling | Buy | 95.3300 | 94.9000 | 18/09 | 94.9000 | Loss | -0.4300 | 0.4300 | -1.00 | ||||
| 1,146,231 | 16/09 | December 08 ftse | Sell | 5036.0000 | 5300.0000 | 19/09 | 5180.0000 | Loss | -144.0000 | 264.0000 | -0.55 | ||||
| 1,134,769 | 19/09 | December comex gold | Sell | 831.5000 | 861.0000 | 19/09 | 861.0000 | Loss | -29.5000 | 29.5000 | -1.00 | ||||
| -2.49 | 13.48 | ||||||||||||||
| Oct | 1,150,278 | 29/09 | June 09 Short Sterling | Buy | 95.2000 | 94.9000 | 03/10 | 95.6100 | Profit | 0.4100 | 0.3000 | 1.37 | |||
| 1,171,300 | 06/10 | June 09 Short Sterling | Buy | 95.6400 | 95.3500 | 08/10 | 96.1700 | Profit | 0.5300 | 0.2900 | 1.83 | ||||
| 1,186,820 | 16/10 | euro vs dollar | Sell | 1.3410 | 1.3850 | 23/10 | 1.2827 | Profit | 0.0583 | 0.0440 | 1.33 | ||||
| 1,174,951 | 24/10 | december 08 comex gold | Sell | 682.0000 | 742.0000 | 27/10 | 742.0000 | Loss | -60.0000 | 60.0000 | -1.00 | ||||
| 1,163,202 | 27/10 | december 08 comex gold | Sell | 721.0000 | 761.0000 | 29/10 | 761.0000 | Loss | -40.0000 | 40.0000 | -1.00 | ||||
| 2.51 | 16.32 | ||||||||||||||
| Nov | 1,189,712 | 15/10 | September 09 Short Sterling | Buy | 96.1200 | 95.6900 | 10/11 | 97.1000 | Profit | 0.9800 | 0.4300 | 2.28 | |||
| 1,210,989 | 22/10 | December 08 Light Sweet Crude | Sell | 69.6000 | 76.5000 | 14/11 | 57.2600 | Profit | 12.3400 | 6.9000 | 1.79 | ||||
| 1,205,498 | 13/11 | december 08 comex gold | Sell | 713.4000 | 780.0000 | 20/11 | 743.6000 | Loss | -30.2000 | 66.6000 | -0.45 | ||||
| 1,193,443 | 18/11 | Sterling vs dollar | Sell | 1.5000 | 1.5400 | 26/11 | 1.5400 | Loss | -0.0400 | 0.0400 | -1.00 | ||||
| 2.60 | 19.34 | ||||||||||||||
| Dec | 1,211,106 | 18/11 | December 09 Euribor | Buy | 97.1150 | 96.9900 | 04/12 | 97.3000 | Profit | 0.1850 | 0.1250 | 1.48 | |||
| 1,243,222 | 20/11 | December 08 Bunds | Buy | 120.3500 | 119.0000 | 04/12 | 123.9300 | Profit | 3.5800 | 1.3500 | 2.65 | ||||
| 1,255,594 | 02/12 | March 09 T Note | Buy | 122.1150 | 120.0800 | 05/12 | 124.1400 | Profit | 2.0250 | 2.0350 | 1.00 | ||||
| 1,264,981 | 18/11 | Nymex dec 08 oil | Sell | 55.6200 | 62.0000 | 11/12 | 50.8500 | Profit | 4.7700 | 6.3800 | 0.75 | ||||
| 1,282,348 | 09/12 | December 09 Euribor | Buy | 97.0850 | 96.7900 | 17/12 | 97.4900 | Profit | 0.4050 | 0.2950 | 1.37 | ||||
| 7.45 | 28.23 | ||||||||||||||
| Year | Mth | Month % return |
Y to D % return |
Total capital |
Open date |
Contract | Buy/ Sell |
Open price |
Max loss |
Close date |
Close price |
P/L | P/L in bp |
Risk in bp |
% Return /trade |
| 1,000,000 | |||||||||||||||
| 2009 | Jan | 990,000 | 17/12 | March 09 T Note | Buy | 127.1500 | 124.1500 | 02/01 | 124.1500 | Loss | -3.0000 | 3.0000 | -1.00 | ||
| 980,100 | 15/01 | March 09 Bunds | Buy | 126.2200 | 125.2500 | 20/01 | 125.2500 | Loss | -0.9700 | 0.9700 | -1.00 | ||||
| 970,299 | 21/01 | Dec 09 Short Sterling | Buy | 98.4200 | 98.2400 | 27/01 | 98.2400 | Loss | -0.1800 | 0.1800 | -1.00 | ||||
| -2.97 | -2.97 | ||||||||||||||
| Feb | 960,596 | 20/01 | Sterling vs Dollars | Sell | 1.3951 | 1.4480 | 01/02 | 1.4480 | Loss | -0.0529 | 0.0529 | -1.00 | |||
| 968,405 | 27/01 | Feb 09 gold | Buy | 895.8000 | 868.0000 | 02/02 | 918.4000 | Profit | 22.6000 | 27.8000 | 0.81 | ||||
